CCM JetSpeed FT6 Pro Ice Hockey Skate - Youth
CCM JetSpeed FT6 Pro Ice Hockey Skate - Youth - Regular / 12 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
CCM Jetspeed FT6 Pro Ice Hockey Skate - Youth
CCM's JetSpeed FT6 Pro Youth Ice Hockey Skate offers improved comfort from additional memory foam and a seamless finish, wrapping anatomically around your foot for a closer fit. The JetSpeed FT6 Pro Youth Skate has a durable boot with extra reinforcement for added structural stiffness and also comes with number decals to customize your skates!
| CCM JetSpeed FT6 Pro Ice Hockey Skate - Youth | ||
| Sizes: | YT: 8-10 - Regular - Full | |
| YT: 11-13.5 - Regular - Full/Half | ||
| Quarter Package: | Reinforced Injected Technology with Synthetic Composite | Durable boot with extra reinforcement for added structural stiffness. |
| Number Decals | Comes with number decals to customize your skates. | |
| Comfort & Ankle Padding: | Memory Foam with Seamless Comfort | Improved comfort from additional memory foam and seamless finish, wrapping anatomically around your foot for a closer fit. |
| Tongue: | Asymmetrical Felt with Embossed Lace-Bite Protection | 7mm felt with added foam for comfort and protection. |
| Footbed: | Molded Kid Sizing Zone | It's never been easier to fit tiny feet, providing young players with excellent support and comfort. |
| Holder & Runner | CCM Speedblade | Non-replaceable steel blade with elevated holder for an increased attach angle. |
| Skate Sizing Chart - Men's | |||||||||||||||
| Men's US Shoe Size | YT | Shoe SZ | 9.5 | 10.5 | 11.5 | 12.5 | 13.0 | 13.5 | 1.0 | 1.5 | 2.0 | ||||
| Skate SZ | 8.0 | 9.0 | 10.0 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 1.5 | ||||||
| JR | Shoe SZ | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | ||||||||
| Skate SZ | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | |||||||||
| INT | Shoe SZ | 5.5 | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | ||||||||
| Skate SZ | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | |||||||||
| SR | Shoe SZ | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | |
| Skate SZ | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | ||
| Skate Sizing Chart - Women's | |||||||||||||||
| Women's US Shoe Size | YT | Shoe SZ | 11.0 | 12.0 | 13.0 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | ||||
| Skate SZ | 8.0 | 9.0 | 10.0 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 1.5 | ||||||
| JR | Shoe SZ | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | ||||||||
| Skate SZ | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | |||||||||
| INT | Shoe SZ | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | ||||||||
| Skate SZ | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | |||||||||
| SR | Shoe SZ | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 16.0 | |
| Skate SZ | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | ||






