CCM Next Shoulder Pads - Junior
CCM Next Shoulder Pads - Junior - Small is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
CCM NEXT Shoulder Pad - Junior
CCM NEXT Shoulder Pad have an anatomical design offering a high level of protection in a lightweight package, these shoulder pads from the NEXT collection are ideal for casual players who want value and comfort. Flexible and durable, they're a sound investment in your protection.
A lightweight, easy-fitting model that's perfect for budding players and casual pint-sized pucksters, these shoulder pads from the NEXT line are made of PE foam and compress-molded plastic that protects without weighing players down.
| CCM Next Shoulder Pads - Junior | ||
| Available Sizes: | JR: SML, MED, LRG | |
| Construction: | U-Shape Single-Layer Construction with PE Foam | Flexible and reliable protection with a light feel, ideal for recreational use at all ages. |
| Caps: | Molded PE Shoulder Caps | Full coverage around the shoulders to safeguard from impacts or falls. |
| Torso: | PE Foam Base | Lightweight fit that delivers great protection while moving with you, with maximized Velcro landing zone for easy adjustment and a custom fit. |
| Biceps: | Adjustable Molded PE Caps | Slip-on elastic sleeve construction for a closer comfortable fit with reliable protection. |
| Sternum/ Spine: | Anatomical Floating EVA Foam Sternum + Foam & PE Plastic Spine | High level of protection. |
| Liner: | Sublimated Liner | High quality comfort liner with stretch feel front panels to help you move freely. |
| Clavicle: | Built-In Lightweight Foam and Plastic Inserts | Clavicle protection in a highly mobile and comfortable design. |
| Extra Protection: | Shoulder Blade Foam Insert | Competitive-level protection. |
| CCM Shoulder Pad Sizing Chart - Junior | |||||||||||||
| Shoulder Pads | Small | Medium | Large | ||||||||||
| Chest Cir | Height | Chest Cir | Height | Chest Cir | Height | ||||||||
| Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | ||
| JR | IN | 24 | 30 | 4'2" | 4'6" | 26 | 32 | 4'6" | 4'10" | 30 | 35 | 4'10" | 5'2" |
| CM | 60 | 76 | 127 | 137 | 67 | 81 | 137 | 147 | 75 | 89 | 147 | 157 | |
