Welcome to Jerry's Hockey

Bauer  |  SKU: 1060806-leafs-xxs

Leafs - Bauer Jogger

$65.00 USD

Size

Leafs HC Team Woven Jogger

Be prepared for the Bauer Team Woven Jogger to be the pants you reach for every day. From the rink, to work, to everywhere in between – the Bauer Team Woven Jogger’s mix of comfort and style is perfect for all occasions.

Features:

  • Stretch Woven Fabric.
  • Rib cuffs.
  • Slash pockets with additional hidden YKK® zipper pocket at right hip.
  • encased elastic waistband with adjustable drawcord.
  • Logo on right hip.
  • Players Number 3" two color twill number.

Fit: Tapered Hockey Fit

Available Sizes: X-Small / Small / Medium / Large / X-Large / 2X-Large

Fabric Content: 90% Polyester / 10% Spandex

Bauer - Apparel - Sizing Chart - Adult - Men
Size XS S M L XL XXL 3XL
Chest (in) 35" - 36" 37" - 38" 39" - 40" 41" - 43" 44" - 46" 47" - 49" 50" - 53"
Chest (cm) 89 - 91 94 - 97 99 - 102 104 - 109 112 - 117 119 - 125 127 - 135
Waist (in) 27" - 28" 29" - 30" 31" - 33" 34" - 35" 36" - 37" 38" - 40" 41" - 44"
Waist (cm) 69 - 71 74 - 76 79 - 84 86 - 89 91 - 94 97 - 102 104 - 112
Seat (in) 34" - 35" 36" - 37" 38" - 39" 41" - 42" 43" - 44" 45" - 47" 48" - 51"
Seat (cm) 86 - 89 91 - 94 97 - 99 104 - 107 109 - 112 114 - 119 122 - 130
Height (in) 5'1" - 5'5" 5'5" - 5'9" 5'9" - 5'11" 5'11" - 6'1" 6'1" - 6'3" 6'3" - 6'5" 6'4" - 6'6"
Height (cm) 155 - 165 165 - 175 175 - 180 180 - 185 185 - 191 191 - 196 193 - 198



Bauer - Apparel - Sizing Chart - Youth
Size XXS (4) XS (5-6) S (7-8) M (10-12) L (14-16) XL (18)
Chest (in) 22" - 23" 24" - 26" 26" - 29" 29" - 32" 32" - 34.5" 34.5" - 35.5"
Chest (cm) 56 - 58 61 - 66 66 - 74 74 - 81 81 - 88 88 - 90
Waist (in) 21" - 22" 22.5" - 23.5" 23.5" - 24.5" 24.5" - 25.5" 25.5" - 27.5" 27.5" - 29.5"
Waist (cm) 53 - 56 57 - 60 60 - 62 62 - 65 65 - 70 70 - 75
Seat (in) 23" - 24" 24.5" - 25.5" 26.5" - 28.5" 28.5" - 30.5" 30.5" - 33.5" 33.5" - 35.5"
Seat (cm) 58 - 61 62 - 65 67 - 72 72 - 78 78 - 85 85 - 90
Height (in) 3'3" - 3'8" 3'9" - 4'2" 4'2" - 4'7" 4'7" - 4'11" 4'11" - 5'4" 5'4" - 5'6"
Height (cm) 99 - 112 114 - 127 127 - 140 140 - 150 150 - 163 163 - 168

How to Measure for a Good Fit:

  • CHEST: Measure around the fullest part of your chest, keeping the tape firmly under your armpits and around your shoulder blades.
  • WAIST: Measure around the natural waist (where your body creases leaning to the left or right).
  • SEAT: Measure around the fullest part of the seat.

For Best Results:

  • Take measurements over undergarments.
  • Hold tape measure firmly, not tightly.
  • Keep tape measure parallel to the floor.
  • Match your measurements to the above size chart. If measurements fall between sizes, go to the next size up.