Bauer Team Lightweight Jacket - Senior
Bauer Team Lightweight Jacket - Senior - Black / X-Small is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
1-1234
2-1234
3-1234
Bauer Team Lightweight Jacket - Senior
Stay light on your feet and warm at your core with the BAUER Team Lightweight Jacket. It’s the perfect layering piece once the temps start dipping and your rink time ramps up.
Features:
- Bauer screen printed logo on sleeve and shoulder.
- Bauer icon screen printed on back neck.
- YKK® Zippers
- Front zipper pockets plus additional inside chest zip pocket.
- Mesh venting on back shoulders.
- Adjustable sleeve cuffs.
Fit: Tapered Hockey Fit
Available Sizes: X-Small / Small / Medium / Large / X-Large / 2X-Large / 3X-Large
Fabric Content: 100% Polyester Double Ripstop
Bauer - Apparel - Sizing Chart - Adult - Men | |||||||
Size | XS | S | M | L | XL | XXL | 3XL |
Chest (in) | 35" - 36" | 37" - 38" | 39" - 40" | 41" - 43" | 44" - 46" | 47" - 49" | 50" - 53" |
Chest (cm) | 89 - 91 | 94 - 97 | 99 - 102 | 104 - 109 | 112 - 117 | 119 - 125 | 127 - 135 |
Waist (in) | 27" - 28" | 29" - 30" | 31" - 33" | 34" - 35" | 36" - 37" | 38" - 40" | 41" - 44" |
Waist (cm) | 69 - 71 | 74 - 76 | 79 - 84 | 86 - 89 | 91 - 94 | 97 - 102 | 104 - 112 |
Seat (in) | 34" - 35" | 36" - 37" | 38" - 39" | 41" - 42" | 43" - 44" | 45" - 47" | 48" - 51" |
Seat (cm) | 86 - 89 | 91 - 94 | 97 - 99 | 104 - 107 | 109 - 112 | 114 - 119 | 122 - 130 |
Height (in) | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 5'11" | 5'11" - 6'1" | 6'1" - 6'3" | 6'3" - 6'5" | 6'4" - 6'6" |
Height (cm) | 155 - 165 | 165 - 175 | 175 - 180 | 180 - 185 | 185 - 191 | 191 - 196 | 193 - 198 |
How to Measure for a Good Fit:
- CHEST: Measure around the fullest part of your chest, keeping the tape firmly under your armpits and around your shoulder blades.
- WAIST: Measure around the natural waist (where your body creases leaning to the left or right).
- SEAT: Measure around the fullest part of the seat.
For Best Results:
- Take measurements over undergarments.
- Hold tape measure firmly, not tightly.
- Keep tape measure parallel to the floor.
- Match your measurements to the above size chart. If measurements fall between sizes, go to the next size up.