CCM JetSpeed FT485 Hockey Gloves - Junior
CCM JetSpeed FT485 Hockey Gloves - Junior - Royal/White / 11.0" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
CCM JetSpeed FT485 Hockey Glove - Junior
The CCM JetSpeed FT485 Hockey Glove has been updated and takes the features you loved from the previous generation and improves them in a modern design that feels as great as it looks. Protect those quick-moving hands and keep a great grip on your stick all while looking slick.
The CCM JetSpeed FT485 Hockey Glove has a new modern back roll design to provide a perfectly anatomical shape that feels like a natural extension of the hand. Lightweight competitive protection with PE Foam and PE Inserts on the fingers and backhand, a Soft Nash Palm for enhanced comfort and durability. The JetSpeed FT485 is the hockey glove for you!
| CCM JetSpeed FT485 Hockey Glove - Junior | ||
| Sizes: | 10.0" / 11.0" / 12.0" | |
| Colors: | Black/White - Navy/White - Black/Red/White - Navy/Red/White | |
| Navy/Sunflower - Red/White - Black/Red - Royal/White | ||
| Black/Orange - Black/Gold | ||
| Construction: | Pro-Quality Mesh + Lightweight Polyester | Lightweight and incredibly durable, in a simpler, more anatomical back roll design ideal for competitive play. |
| Liner: | Laminated Liner with PU Cushion Foam | Soft feel from the start. |
| Fingers/ Backhand: | PE Foam + PE Inserts | Premium foam and inserts deliver lightweight, top-notch protection. |
| Thumb: | Pro Flex Thumb | Increased mobility for a better grip. |
| Palm: | Soft Nash Palm with Embossed Abrasion Reinforcement | Soft feel and enhanced durability. |
| Cuff: | Short Pre-Angled One-Piece Open Cuff | Unrestricted wrist movement, plus augmented flexibility and protection. |
| CCM Gloves Sizing Chart - Junior | |||||||
| JR | 10.0" | 11.0" | 12.0" | ||||
| Hand Length | Hand Length | Hand Length | |||||
| Min. | Max. | Min. | Max. | Min. | Max. | ||
| IN | 5.0 | 6.0 | 5.5 | 6.5 | 6.0 | 7.0 | |
| CM | 13.0 | 15.5 | 14.0 | 16.5 | 15.5 | 18.0 | |









