CCM JetSpeed FT8 Pro Ice Hockey Skate - Senior
CCM JetSpeed FT8 Pro Ice Hockey Skate - Senior - Regular / 07.0 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
CCM Jetspeed FT8 Pro Skates
Built for explosive acceleration and all-game comfort, the Jetspeed FT8 Pro uses CCM’s One-Piece Boot design to drive energy directly from your foot to the ice. The premium FORS™ composite package boosts the weight-to-stiffness ratio for agile edge work and long-lasting performance (stiffness index 205). Inside, a TOTALDRI PRO liner with Polygiene® wicks moisture to keep skates light and fresh, while ADPT Memory Foam pads and a Seamless Comfort interior lock in your foot without pressure points. The ADPT Comfort tongue adds a ribbed center channel and FlexMotion lace-bite relief for effortless forward flex. Underfoot, a lightweight composite midsole and molded footbed with ADPT Memory Foam + heel grip enhance energy transfer and fit. For quick steel swaps, the SPEEDBLADE XS holder features an enhanced dial, paired with STEP Blacksteel (+4 mm height, DLC coating) for premium glide and edge life.
| Feature | Details |
|---|---|
| Quarter Package | One-Piece Boot construction with increased pitch for a more aggressive stance and faster edge transitions. |
| Boot Material | FORS™ composite—premium layup tuned to Jetspeed stiffness for agile performance and durability. |
| Stiffness Index | 205 (elite-level support). |
| Liner | TOTALDRI PRO with Polygiene®—high-performance moisture wicking with odor control. |
| Ankle Padding & Comfort | Multi-layer **ADPT Memory Foam** with Seamless Comfort for a secure, fatigue-reducing wrap. |
| Tongue | ADPT Comfort tongue with molded core, ADPT foam, and ribbed center channel; FlexMotion lace-bite relief. |
| Midsole | Lightweight composite midsole for superior energy transfer. |
| Footbed | Molded footbed with ADPT Memory Foam and heel grip for locked-in positioning and feedback. |
| Holder | SPEEDBLADE XS with enhanced dial—quick-release blade lock for faster runner changes. |
| Runner | STEP Blacksteel (DLC coating) with +4 mm height for superior glide, edge life, and longevity. |
| Fit Profiles | Tapered, Regular, Wide. |
| Available Sizes | Senior 7–12.5 (full/half) • Intermediate 4–6.5 (full/half). |




